![]() |
![]() |
![]() |

The C-MANS Commander is an Assistant Special Agent in Charge assigned from the Georgia Bureau of Investigation. The Deputy Commander is a Trooper assigned from the Georgia State Patrol.
The C-MANS clearly demonstrates that a Task Force concept is the most effective method of addressing the drug problem in Cherokee County. Without the cooperation of all of the agencies listed above this concept would not be as successful. Also, the highly trained and experienced agents assigned to C-MANS are directly responsible for the success of C-MANS.
In 2001 C-MANS agents made record seizures in marijuana and methamphetamine. The seizure totals in marijuana, methamphetamine labs and methamphetamine increased over previous years. Methamphetamine continues to lead in the type of drug that is most frequently investigated by C-MANS agents. These records are attributed to the C-MANS targeting major drug dealers and not mere drug users.
In October C-MANS agents seized 5,000 pounds of marijuana valued at over $6 million. This marijuana seizure ended an international drug smuggling and distribution ring. The investigation led to the arrest of 6 individuals from Mexico, Georgia and California. The investigation has been designated as an Organized Crime Drug Enforcement Task Force investigation.
| Activity | 1999 | 2000 | 2001 | |||
| Search Warrants Executed | 44 | 78 | 55 | |||
| Consent Searches | 97 | 91 | 106 | |||
| Probable Cause Searches | 53 | 28 | 24 | |||
| U/C Buys | 59 | 110 | 45 | |||
| Contolled Buys | 15 | 15 | 39 | |||
| Seizures | ||||||
| Marijuana Plants Eradicated | $215,600 | $114,000 | $147,000 | |||
| Marijuana | $142,729 | $280,500 | $6,208,800 | |||
| Crack | $11,350 | $18,300 | $16,870 | |||
| Methamphetamine | $95,064 | $134,500 | $606,180 | |||
| Cocaine | $29,215 | $41,000 | $29,790 | |||
| Prescription Drugs | $4,059 | $6,300 | $3,549 | |||
| Hashish | $10 | $0 | $0 | |||
| Heroin | $0 | $0 | $50 | |||
| LSD | $1,235 | $192 | $348 | |||
| Mushrooms | $25 | $0 | $0 | |||
| Total Drugs Seized | $499,287 | $482,570 | $7,013,187 | |||
| Methamphetamine Labs Seized | 4 | 6 | 11 | |||
| Assets Seized | $222,930 | $628,426 | $233,215 | |||
| Arrests | ||||||
| Adult | 261 | 314 | 200 | |||
| Juvenile | 1 | 9 | 3 | |||
| Total Arrests | 262 | 323 | 203 | |||
| Total Charges | 482 | 519 | 304 | |||
| Weapons Seized | 95 | 89 | 93 | |||
What
can I do to help CMANS?
To report any type of illegal drug use, call the anonymous tip line at (770) 345-7920, contact a C-MANS agent at (770) 704-2350, or vist the C-MANS page on the Cherokee County Sheriff's Office web site at:
http:/www. cherokeega-sheriff org.
